<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing by the Numbers</title>
	<atom:link href="http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/</link>
	<description>a group of adventurers on an epic quest</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dan57</title>
		<link>http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/comment-page-1/#comment-24842</link>
		<dc:creator>dan57</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/#comment-24842</guid>
		<description>I hope that a majority of players do not have houses. There are only 10 North America and Oceanic servers so this means there is only about 20,000 houses total. 

Let&#039;s say 1/5 of players have houses. This would mean that there is only 100,000 NA and Oceanic players. Assuming that there is an equal number of Euro players, this would mean only 200,000 players overall.

Now, if 50% of players have houses then sub numbers are only around 80,000 worldwide. I doubt that this many players have houses as it seems that most of my kinmates haven&#039;t bought a house yet. Still, a mere 2,000 houses does not bode well. 

This is very disappointing for me as I really like this game. Hopefully, only a very low percentage of people have bought houses. However, if more then 20% of people have bought a house then the worldwide sub figures are below 200,000 :/</description>
		<content:encoded><![CDATA[<p>I hope that a majority of players do not have houses. There are only 10 North America and Oceanic servers so this means there is only about 20,000 houses total. </p>
<p>Let&#8217;s say 1/5 of players have houses. This would mean that there is only 100,000 NA and Oceanic players. Assuming that there is an equal number of Euro players, this would mean only 200,000 players overall.</p>
<p>Now, if 50% of players have houses then sub numbers are only around 80,000 worldwide. I doubt that this many players have houses as it seems that most of my kinmates haven&#8217;t bought a house yet. Still, a mere 2,000 houses does not bode well. </p>
<p>This is very disappointing for me as I really like this game. Hopefully, only a very low percentage of people have bought houses. However, if more then 20% of people have bought a house then the worldwide sub figures are below 200,000 :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeebo</title>
		<link>http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/comment-page-1/#comment-24840</link>
		<dc:creator>Yeebo</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/#comment-24840</guid>
		<description>I don&#039;t think the majority of players have houses yet.  Particularly for a someone that is pre-30 1 gold and change is too much to justify spending on what is essentially a pure luxury item.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the majority of players have houses yet.  Particularly for a someone that is pre-30 1 gold and change is too much to justify spending on what is essentially a pure luxury item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Wonder</title>
		<link>http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/comment-page-1/#comment-24839</link>
		<dc:creator>Captain Wonder</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/#comment-24839</guid>
		<description>Good job with the stats!  Houses are fairly pricey and for me, at my level(28), even the basic house would clear out most of my cash (I have 1.8 gold.)  It seems like quite a number of people have taken the plunge though.</description>
		<content:encoded><![CDATA[<p>Good job with the stats!  Houses are fairly pricey and for me, at my level(28), even the basic house would clear out most of my cash (I have 1.8 gold.)  It seems like quite a number of people have taken the plunge though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blachawk</title>
		<link>http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/comment-page-1/#comment-24806</link>
		<dc:creator>blachawk</dc:creator>
		<pubDate>Sun, 04 Nov 2007 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/2007/11/03/housing-by-the-numbers/#comment-24806</guid>
		<description>From my impressions those numbers represent the average customer base of a typical server.</description>
		<content:encoded><![CDATA[<p>From my impressions those numbers represent the average customer base of a typical server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

