<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is why the Internet was made</title>
	<atom:link href="http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/</link>
	<description>a group of adventurers on an epic quest</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Julian</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31441</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 15 May 2009 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31441</guid>
		<description>Shadow, see if you can access this:

http://www.techcrunch.com/2009/03/08/wolfram-alpha-computes-answers-to-factual-questions-this-is-going-to-be-big/</description>
		<content:encoded><![CDATA[<p>Shadow, see if you can access this:</p>
<p><a href="http://www.techcrunch.com/2009/03/08/wolfram-alpha-computes-answers-to-factual-questions-this-is-going-to-be-big/" rel="nofollow">http://www.techcrunch.com/2009/03/08/wolfram-alpha-computes-answers-to-factual-questions-this-is-going-to-be-big/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadowWAR</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31434</link>
		<dc:creator>ShadowWAR</dc:creator>
		<pubDate>Fri, 15 May 2009 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31434</guid>
		<description>Anyone mind explaining a bit more on what it does exactly? At work and can&#039;t get to that site (yet oddly all blogs are wide open to me, I take what I can get).</description>
		<content:encoded><![CDATA[<p>Anyone mind explaining a bit more on what it does exactly? At work and can&#8217;t get to that site (yet oddly all blogs are wide open to me, I take what I can get).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31431</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 15 May 2009 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31431</guid>
		<description>An awesome application of this kind of tech (should they ever license it, and they should) would be game metrics.

Once you start feeding it the numbers and you let it build its databases, the kind of queries and comparisons you could throw to this thing would simplify the process of getting important information from your metrics, and maybe let you do things with it you couldn&#039;t do before without a lot of time and effort.

Silly query: &quot;What&#039;s the most popular caster weapon for troll mages with green hair?&quot;

Not so silly query: &quot;Average player afk time / location&quot;

Great query: &quot;Most popular build per class per patch release&quot;</description>
		<content:encoded><![CDATA[<p>An awesome application of this kind of tech (should they ever license it, and they should) would be game metrics.</p>
<p>Once you start feeding it the numbers and you let it build its databases, the kind of queries and comparisons you could throw to this thing would simplify the process of getting important information from your metrics, and maybe let you do things with it you couldn&#8217;t do before without a lot of time and effort.</p>
<p>Silly query: &#8220;What&#8217;s the most popular caster weapon for troll mages with green hair?&#8221;</p>
<p>Not so silly query: &#8220;Average player afk time / location&#8221;</p>
<p>Great query: &#8220;Most popular build per class per patch release&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schultz</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31428</link>
		<dc:creator>Robert Schultz</dc:creator>
		<pubDate>Fri, 15 May 2009 13:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31428</guid>
		<description>I thought the internet was made for this: http://worldofsolitaire.com :)</description>
		<content:encoded><![CDATA[<p>I thought the internet was made for this: <a href="http://worldofsolitaire.com" rel="nofollow">http://worldofsolitaire.com</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31423</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 15 May 2009 05:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31423</guid>
		<description>@Rog: I guess the database(s) the site is pulling information from will grow over time. Wikipedia wasn&#039;t as broad as it is now when it first started.

Hopefully this does live up to its own hype. It would be a very valuable resource for school kids.</description>
		<content:encoded><![CDATA[<p>@Rog: I guess the database(s) the site is pulling information from will grow over time. Wikipedia wasn&#8217;t as broad as it is now when it first started.</p>
<p>Hopefully this does live up to its own hype. It would be a very valuable resource for school kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31422</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Fri, 15 May 2009 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31422</guid>
		<description>It&#039;s nice as a demo, but will it work as presented when released? Word from the testers is that it&#039;s &quot;incomplete&quot;, more impressive on selected searches.

It&#039;s also assuming that the info you want is generally in numbers and graphs, which if you want those things it&#039;s quicker than perusing the Wikipedia articles (that are probably the largest source this parses).

Meanwhile, you can already put computations into Google. I&#039;m not saying it&#039;s the same / competing with Google, I&#039;m just saying it&#039;s doing some things that are already done, just displaying and sorting in clear, concise ways (but again, will it be that clear on release?).

I dunno, it&#039;s cool, but doesn&#039;t seem like a big revolutionary leap to me, just good progress.

Heh, I think the wife comment is a bit telling, because this strikes me a bit as a male-geek thing. Excuse my generalizations, but the love of organized graphs is one of those few things that I think does have a gender &quot;boys with their toys&quot; thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice as a demo, but will it work as presented when released? Word from the testers is that it&#8217;s &#8220;incomplete&#8221;, more impressive on selected searches.</p>
<p>It&#8217;s also assuming that the info you want is generally in numbers and graphs, which if you want those things it&#8217;s quicker than perusing the Wikipedia articles (that are probably the largest source this parses).</p>
<p>Meanwhile, you can already put computations into Google. I&#8217;m not saying it&#8217;s the same / competing with Google, I&#8217;m just saying it&#8217;s doing some things that are already done, just displaying and sorting in clear, concise ways (but again, will it be that clear on release?).</p>
<p>I dunno, it&#8217;s cool, but doesn&#8217;t seem like a big revolutionary leap to me, just good progress.</p>
<p>Heh, I think the wife comment is a bit telling, because this strikes me a bit as a male-geek thing. Excuse my generalizations, but the love of organized graphs is one of those few things that I think does have a gender &#8220;boys with their toys&#8221; thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagestl</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31421</link>
		<dc:creator>sagestl</dc:creator>
		<pubDate>Fri, 15 May 2009 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31421</guid>
		<description>That&#039;s just fantastic.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dblade</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31418</link>
		<dc:creator>Dblade</dc:creator>
		<pubDate>Thu, 14 May 2009 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31418</guid>
		<description>too bad that link doesn&#039;t seem to work on my version of google chrome. I guess some of us will wait a little longer than others.</description>
		<content:encoded><![CDATA[<p>too bad that link doesn&#8217;t seem to work on my version of google chrome. I guess some of us will wait a little longer than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sok</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31417</link>
		<dc:creator>Sok</dc:creator>
		<pubDate>Thu, 14 May 2009 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31417</guid>
		<description>ADDENDUM:...although my wife was disappointed because it had nothing to do with &lt;a href=&quot;http://www.cityofangel.com/characters/wolframHart.html&quot; rel=&quot;nofollow&quot;&gt;Wolfram &amp; Hart.&lt;/a&gt; It was her first observation, and this saddens me.</description>
		<content:encoded><![CDATA[<p>ADDENDUM:&#8230;although my wife was disappointed because it had nothing to do with <a href="http://www.cityofangel.com/characters/wolframHart.html" rel="nofollow">Wolfram &amp; Hart.</a> It was her first observation, and this saddens me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sok</title>
		<link>http://www.killtenrats.com/2009/05/14/this-is-why-the-internet-was-made/comment-page-1/#comment-31416</link>
		<dc:creator>Sok</dc:creator>
		<pubDate>Thu, 14 May 2009 21:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=3989#comment-31416</guid>
		<description>That is thirty-nine different flavors of awesome.</description>
		<content:encoded><![CDATA[<p>That is thirty-nine different flavors of awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

