<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Feedback</title>
	<atom:link href="http://www.killtenrats.com/2009/08/18/survey-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killtenrats.com/2009/08/18/survey-feedback/</link>
	<description>a group of adventurers on an epic quest</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Oz</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33177</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33177</guid>
		<description>I hope they are reading it, but it does sound like the questions and answers may be slightly less than useful.  

FWIW, the first time I quit LOTRO, I wrote a long dissertation on why in the feedback.  I actually got a response from a human about a few of my comments.  One can hope.</description>
		<content:encoded><![CDATA[<p>I hope they are reading it, but it does sound like the questions and answers may be slightly less than useful.  </p>
<p>FWIW, the first time I quit LOTRO, I wrote a long dissertation on why in the feedback.  I actually got a response from a human about a few of my comments.  One can hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zubon</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33170</link>
		<dc:creator>Zubon</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33170</guid>
		<description>&lt;em&gt;Active disinformation is pretty immature and passive aggressive. Fortunately, they have repeatedly said they draw data from many sources including surveys, focus groups, community forums, and server data to analyze before making their decision, so I doubt your protest will even be noticed.&lt;/em&gt;
Reading comprehension fail.</description>
		<content:encoded><![CDATA[<p><em>Active disinformation is pretty immature and passive aggressive. Fortunately, they have repeatedly said they draw data from many sources including surveys, focus groups, community forums, and server data to analyze before making their decision, so I doubt your protest will even be noticed.</em><br />
Reading comprehension fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33164</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33164</guid>
		<description>Well, that question is baased upon trying to assess the  INTEREST in a feature. Later they asked you to rate how you feel the feature is being implemented on a scale rating.

I felt the survey was fairly well done, and asked pertinent questions that will help guide the future of the game. 

At least I hope it does...

Oh Ethic - it was stated on the forums that it was a random survey, so I imagine lots of players did not get one.</description>
		<content:encoded><![CDATA[<p>Well, that question is baased upon trying to assess the  INTEREST in a feature. Later they asked you to rate how you feel the feature is being implemented on a scale rating.</p>
<p>I felt the survey was fairly well done, and asked pertinent questions that will help guide the future of the game. </p>
<p>At least I hope it does&#8230;</p>
<p>Oh Ethic &#8211; it was stated on the forums that it was a random survey, so I imagine lots of players did not get one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openedge1</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33163</link>
		<dc:creator>openedge1</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33163</guid>
		<description>I sure do wish I WOULD have gotten that survey...


hahahahaha...mwuahahahaha...*cough*

ha</description>
		<content:encoded><![CDATA[<p>I sure do wish I WOULD have gotten that survey&#8230;</p>
<p>hahahahaha&#8230;mwuahahahaha&#8230;*cough*</p>
<p>ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethic</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33162</link>
		<dc:creator>Ethic</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33162</guid>
		<description>I didn&#039;t get a survey. Weird.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get a survey. Weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootz Axe</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33158</link>
		<dc:creator>Bootz Axe</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33158</guid>
		<description>The survey really wasn&#039;t that bad. Later on you get the chance to rate how much you like each feature AND how satisfied you are with the current implementation of that feature. So rate LIs a 5 and the current implementation of LIs a 1. Done.

Active disinformation is pretty immature and passive aggressive. Fortunately, they have repeatedly said they draw data from many sources including surveys, focus groups, community forums, and server data to analyze before making their decision, so I doubt your protest will even be noticed.</description>
		<content:encoded><![CDATA[<p>The survey really wasn&#8217;t that bad. Later on you get the chance to rate how much you like each feature AND how satisfied you are with the current implementation of that feature. So rate LIs a 5 and the current implementation of LIs a 1. Done.</p>
<p>Active disinformation is pretty immature and passive aggressive. Fortunately, they have repeatedly said they draw data from many sources including surveys, focus groups, community forums, and server data to analyze before making their decision, so I doubt your protest will even be noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbp</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33142</link>
		<dc:creator>mbp</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33142</guid>
		<description>I work in education and at the end of every year we are required by our academic quality system to survey the students with a standard questionnaire. Over the years I have learned that no useful information comes out of the rote tick the box questions and that the only useful part of the exercise is the blank box at the end which asks &quot;Have you any other comments&quot;.</description>
		<content:encoded><![CDATA[<p>I work in education and at the end of every year we are required by our academic quality system to survey the students with a standard questionnaire. Over the years I have learned that no useful information comes out of the rote tick the box questions and that the only useful part of the exercise is the blank box at the end which asks &#8220;Have you any other comments&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilhelm2451</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33135</link>
		<dc:creator>wilhelm2451</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33135</guid>
		<description>I can just picture the argument in a conference room over the phrasing of that question. It obviously ended in a compromise that nobody won because everybody just wanted to get past it.  You can just feel the question trying to pull you in different directions.</description>
		<content:encoded><![CDATA[<p>I can just picture the argument in a conference room over the phrasing of that question. It obviously ended in a compromise that nobody won because everybody just wanted to get past it.  You can just feel the question trying to pull you in different directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heartless_</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33134</link>
		<dc:creator>heartless_</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33134</guid>
		<description>Lol.</description>
		<content:encoded><![CDATA[<p>Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raethys</title>
		<link>http://www.killtenrats.com/2009/08/18/survey-feedback/comment-page-1/#comment-33133</link>
		<dc:creator>Raethys</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.killtenrats.com/?p=4623#comment-33133</guid>
		<description>Is it really that hard to just organize a team, and devote at least a few people to critical tasks such as customer service and feedback?

I realize that when you&#039;re working on a limited budget, you are forced to make tough decisions, but when something as simple as a survey is FUBAR&#039;ed, then what is one left to think?

It just seems to me that the philosophy of business nowadays is completely focused on cutting back as much as humanely possible to keep the machine running (&quot;how well&quot; seems to be irrelevant to these people), and still maintain and/or maximize profit.

I&#039;m sorry, but if you&#039;re running a business, and you&#039;re pouring your heart into it, you don&#039;t sit back and try widen the margin of profit; you take the time and profit you have, and you keep pouring it back into all the areas that need it, and if they don&#039;t need it, you&#039;re working on improving them.  And if they don&#039;t need improvement, then you&#039;re working on adding to them.  And if there&#039;s nothing left to add, then you start in a completely new direction.

Seems like companies--in general, not all of them, but the majority--just want to &quot;appear&quot; like everything is there that needs to be, and then they wonder why people are disillusioned and jaded about their product.</description>
		<content:encoded><![CDATA[<p>Is it really that hard to just organize a team, and devote at least a few people to critical tasks such as customer service and feedback?</p>
<p>I realize that when you&#8217;re working on a limited budget, you are forced to make tough decisions, but when something as simple as a survey is FUBAR&#8217;ed, then what is one left to think?</p>
<p>It just seems to me that the philosophy of business nowadays is completely focused on cutting back as much as humanely possible to keep the machine running (&#8220;how well&#8221; seems to be irrelevant to these people), and still maintain and/or maximize profit.</p>
<p>I&#8217;m sorry, but if you&#8217;re running a business, and you&#8217;re pouring your heart into it, you don&#8217;t sit back and try widen the margin of profit; you take the time and profit you have, and you keep pouring it back into all the areas that need it, and if they don&#8217;t need it, you&#8217;re working on improving them.  And if they don&#8217;t need improvement, then you&#8217;re working on adding to them.  And if there&#8217;s nothing left to add, then you start in a completely new direction.</p>
<p>Seems like companies&#8211;in general, not all of them, but the majority&#8211;just want to &#8220;appear&#8221; like everything is there that needs to be, and then they wonder why people are disillusioned and jaded about their product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

